Project Deliverables
Below you can find the list of deliverables for the EVREST project.
Concluded deliverables can be downloaded through hyperlinks.
Reports
Reports on Tasks
- Remote Sensing Database Report [related task: 1] | pdf file
- Analysis of Sea-Level Rise [related tasks: 1 & 2] | pdf file
- Analysis of wave climate [related tasks: 1 & 2] | pdf file
- Sea Level Rise dataset report [related task: 2] | pdf file, in Portuguese
- Synthetic report on geomorphological evolution of the study sites [related task: 3] | pdf file
- Modelling morphological impact of sea-level rise in the Ria Formosa lagoon [related task: 4] | pdf file
- Report on the resilience of barrier systems [related task: 5] | pdf file
- Dissemination and Outreach Report [related task: 6] | pdf file
Administrative Reports
Reports on Project Meetings
- Progress Report on the First Meeting | pdf file
- Progress Report on the Third Meeting/Workshop | pdf file
Reports on Fieldwork
- Report on Preparatory Fieldwork in Ria Formosa | pdf file
- Report on tide observation campaign along the Algarve coast | April 2017 campaign, pdf file | September 2017 campaign, pdf file
- Report on fieldwork in the study site of Culatra Island | pdf file
Datasets
- Aerial photographs, orthophotographs and high-resolution, LIDAR-based, terrain models; period: 1947 to 2014 [related task: 1] | slideshow of raster datasets for Barreta, Culatra, Tavira and Cabanas and Cacela
- Dataset of shorelines and long-term rates for all Ria Formosa barrier islands between 1952 and 2014 [related tasks: 1 & 3] | digitised boundary lines and long-term cross-shore rates
- Wave recordings and hindcasting time-series; period: 1950 to 2015 [related task: 2]
- Sea level time-series; period: 1950 to 2015 [related task: 2]
Scientific publications
Book chapters
- Carrasco, A.R. & Matias, A. (2019). Backbarrier shores along the Ria Formosa lagoon. In: Aníbal, J., Gomes, A., Mendes, I., Moura, D. (eds.), Ria Formosa: challenges of a coastal lagoon in a changing environment. 1st edition. University of Algarve, Faro, ISBN 978-989-8859-72-3, pp. 17-28. | Full chapter [link]
Articles in scientific journals
- Kombiadou, K., Carrasco, A. R., Costas, S., Ramires, M., & Matias, A. (2023). The birth of backbarrier marshes in Culatra Island (Ria Formosa, South Portugal). Estuarine, Coastal and Shelf Science, 108589. https://doi.org/10.1016/J.ECSS.2023.108589
- Carrasco, A.R., Kombiadou, K., Amado, M., & Matias, A. (2021) Past and future marsh adaptation: lessons learned from the Ria Formosa lagoon, Science of the Total Environment 148082, doi: 10.1016/j.scitotenv.2021.148082 | Full paper [link]
- Kombiadou, K., Matias, A., Costas, S., Rita Carrasco, A., Plomaritis, T. A., & Ferreira, Ó. (2020) Barrier island resilience assessment: Applying the ecological principles to geomorphological data, CATENA 194, 104755, doi: 10.1016/j.catena.2020.104755 | Full paper [link]
- Herrero, X., Costas, S., Kombiadou, K. (2020). Coastal ridge constructive processes at a multi-decadal scale in Barreta Island (Southern Portugal). Earth Surface Processes and Landforms 45(2), pp. 411-423 | Full paper [link]
- Lazarus, E.D., Davenport, K.L., Matias, A. (2019, in review). Dynamic allometry in coastal overwash morphology. Earth Surface Dynamics | Full paper [link]
- Kombiadou, K., Costas, S., Carrasco, A.R., Plomaritis, T.A., Ferreira, Ó. & Matias, A. (2019). Bridging the gap between resilience and geomorphology of complex coastal systems. Earth-Science Reviews, 102934 | Full paper [link]
- Carrasco, A.R. (2019). Simple assessment of spatio-temporal evolution of salt marshes ecological services. Frontiers in Ecology and Evolution, 7: 77. | Full paper [link]
- Kombiadou, K., Matias, A., Ferreira, Ó., Carrasco, A.R., Costas, S. & Plomaritis, T. (2019). Impacts of human interventions on the evolution of the Ria Formosa barrier island system (S. Portugal). Geomorphology, 343: 129-144. | Full paper [link]
- Matias, A., Carrasco, A.R., Loureiro, C., Masselink, G., Andriolo, U., McCall, R., Ferreira, Ó., Plomaritis, T.A., Pacheco, A. & Guerreiro, M. (2019). Field measurements and hydrodynamic modelling to evaluate the importance of factors controlling overwash. Coastal Engineering, 152: 103523 | Full paper [link]
- Ferreira, Ó., Plomaritis, T.A. & Costas, S. (2018). Effectiveness Assessment of Risk Reduction Measures at Coastal Areas Using a Decision Support System: Findings from Emma Storm. Science of The Total Environment. https://doi.org/10.1016/j.scitotenv.2018.11.478 | Full paper [link]
- Kombiadou, K., Matias, A., Carrasco, R., Ferreira, Ó., Costas, S. and Vieira, G. (2018). Towards Assessing the Resilience of Complex Coastal Systems: Examples from Ria Formosa (South Portugal). Journal of Coastal Research, Special Issue No. 85, pp. 646–650 | Full paper [pdf]
- Carrasco, A. R., Plomaritis, T., Reyns, J., Ferreira, Ó., & Roelvink, D. (2018). Tide circulation patterns in a coastal lagoon under sea-level rise. Ocean Dynamics. https://doi.org/10.1007/s10236-018-1178-0 | Full paper [link]
Articles international scientific conferences
- Amado, M., Kombiadou K. & Carrasco, A. R., (2020), Salt marsh response to changing hydrodynamics: the casa of Ancão inlet migration (Ria Formosa coastal lagoon). 6th Hydrographic Engineering Days / 1st Portuguese-Spanish Hydrography Conference, 3-5 November 2020, pp. 336-339 | Full paper
- Kombiadou, K., Costas, S., Carrasco, A.R., Plomaritis, T., Ferreira, Ó., Matias, A., (2019). From geomorphology to resilience of barrier islands: transferring concepts from theory to application. X Jornadas de Geomorfología Litoral, 4-6 September 2019, Castelldefels, Spain, pp. 61-64 | Full paper | link to presentation
- Kombiadou, K., Matias, A., Costas, S., Carrasco, A.R., Ferreira, Ó. & Plomaritis, T. (2019). Assessment of Natural and Anthropic Drivers to the Evolution of Ria Formosa Barrier Island System, Proceedings of the 9th International Conference on Coastal Sediments 2019, Tampa/St. Petersburg, Florida, USA, 27 – 31 May 2019, pp. 57-70 | link to proceedings
- Taborda, R., Ribeiro, M. (2019). Modeling shoreline evolution and headland sediment bypassing at platform beaches. 9th International Conference on Coastal Sediments 2019, 27 – 31 May 2019, Tampa/St. Petersburg, Florida, USA, pp. 2746-2760 | link to proceedings
- Carrasco, A.R., Kombiadou, K., Matias, A. (2018). The influence of sediment availability to coastal ecosystem services provision. ESP Regional Europe conference 2018, 15-19 October 2018, S. Sebastian, Spain. Format: Poster presentation. | link to abstract
- Carrasco, A.R., Kombiadou, K., Matias, A., Costas, S. & Ferreira, Ó. (2018). Ecosystem processes and service provision in salt marshes facing varying sediment availability, In: Resumos do IX Simpósio MIA2018, IX Symposium on the Iberian Atlantic Margin, Coimbra, 4-7 September 2018 | Extended abstract [pdf] | Poster [pdf]
- Kombiadou, K., Matias, A., Carrasco, A. R., Costas, S., Ferreira, O., Plomaritis, T. A., & Vieira, G. (2018). Assessing the Resilience of the Ria Formosa Barrier Island System: Preliminary Findings. In: N. Theodossiou, C. Christodoulatos, A. Koutsospyros, D. Karpouzos, & Z. Mallios (Eds.), Protection and Restoration of the Environment XIV, Thessaloniki, Greece, pp. 511–521 | Full paper [pdf]
- Matias, A., Carrasco, A.R., Ramos, A., Borges, R. (2018). Coastal geology to children through performative arts. EGU General Assembly 2018, 8–13 April 2018, Vienna, Austria, Geophysical Research Abstracts, Vol. 20, EGU2018-2729. | Full paper [pdf]
- Matias, A., Carrasco, A.R., Loureiro, C., Andriolo, U., Masselink, G., Guerreiro, M., Pacheco, A., McCall, R., Ferreira, Ó., Plomaritis, T. (2017). Measuring and modelling overwash hydrodynamics on a barrier island. Coastal Dynamics 2017 Conference, 12-16 June 2017, Helsingør, Denmark. | Full paper [pdf] | Conference programme
Articles in national scientific conferences
- Matias, A., Carrasco, A.R. (2019). Assets of coastal geoscience communication. 5ª Conferência sobre Morfodinâmica Estuarina e Costeira, 24-26 June 2019, Lisbon, Portugal | Book of Abstracts
- Matias, A., Vicente, P.N., Mena, A. (2019). Projeto ‘Dar corpo às memórias’: Uma experiência de Ciência & Arte para a inclusão social. 7º Congresso da Rede de Comunicação de Ciência e Tecnologia de Portugal – SciComPT 2019, 29-31 May 2019, Aveiro, Portugal | Book of Abstracts
- Matias A., Carrasco A.R., Ramos A & Borges R. (2018). “Recurso à dança criativa e storytelling para a comunicação de ciência”, In: Livro de Resumos do 6º Congresso SciCom PT, Figueira de Castelo Rodrigo, Portugal, 10-12 October 2018 | Book of Abstracts | poster
- Madeira F. & Antunes C., (2018). Análise da variabilidade relativa do Nível do Mar para a região do Algarve. 5as Jornadas de Engenharia Hidrográfica, June 19, 2018, Lisbon, Portugal | Full paper [pdf]
- Matias, A., Kombiadou, K., Carrasco, A.R., Ferreira, Ó., Costas, S., Plomaritis, T. (2017). The EVREST project: evolution and resilience of barrier Island systems. 4ª Conferência sobre Morfodinâmica Estuarina e Costeira, 18-19 de Maio de 2017, Porto, Portugal. | abstract (Conference Book of Abstracts) [pdf] | Conference programme
- Matias, A., Carrasco, A.R., Loureiro, C., Andriolo, U., Masselink, G., Guerreiro, M., Pacheco, A., McCall, R., Ferreira, Ó., Plomaritis, T. (2017). Parameters influencing overwash hydrodynamics. 4ª Conferência sobre Morfodinâmica Estuarina e Costeira, 18-19 de Maio de 2017, Porto, Portugal. | abstract (Conference Book of Abstracts) [pdf] | Conference programme
Master theses
- Pedro Miguel de Sousa Vinagre Amado (2019). Salt marsh response to changing hydrodynamics: the case of Ancão Inlet migration (Ria Formosa coastal lagoon). MSc Marine and Coastal Systems, University of Algarve. [link]
- Xabier Herrero Otero (2018). Evaluation of coastal barrier constructive processes on Barreta Island, Southern Portugal, University of Algarve & Vrije Universiteit Amsterdam.
- Dimitra Alkisti Pliatsika (2018). Exploring aeolian sediment transport potentials and aeolian activity at Ria Formosa. MSc Marine and Coastal Systems, University of Algarve. [link]
- Gustavo Carvalho Braga Vieira (ongoing). Storm impact and recovery of sand barriers after extreme events. MSc Marine and Coastal Systems, University of Algarve.
Other
- EVREST website
- SandBox | watch a video of the EVREST sandbox in action in the Media Center
- Exhibition module for the general public